공연장 설계 - 인프라 구축 계획
공연장을 계획하고 디자인할 때는 공연자들의 요구를 수용하고 관객들에게 훌륭한 경험을 제공하는 환경을 조성하는 것이 매우 중요합니다. 이를 위해서는 철저한 계획과 적절한 인프라 설정이 필수적입니다. 이 블로그에서는 공연장 설계와 오디오,비디오, 조명 인프라 계획에 대해 알아봅니다.
콘서트홀 인프라 계획
콘서트홀 공연장은 무대와 객석 외에 운영에 필요한 여러 공간이 존재합니다. 각 공간은 용도에 따라 필요한 케이블 인프라가 있습니다. 콘서트홀 공연장의 케이블 인프라 계획은 공연의 원활한 진행과 품질을 보장하기 위해 중요한 부분입니다.
오디오, 비디오, 네트워크, 스피커, 안테나, 데이터, 광 및 전원 케이블을 적절한 수량과 위치에 설치하고 유지보수를 통해 케이블 인프라의 품질과 안정성을 유지할 수 있도록 해야 합니다.
무대 인프라 - 플로어 박스
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN | 12 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO OUT | 4 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 4 |
PATCH ROOM | NETWORK | 2 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 4 |
PATCH ROOM | AUDIO IN/OUT | 2 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | HDMI IN (/W CONV.) | 1 |
PATCH ROOM | VIDEO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | HDMI OUT (/W CONV.) | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | VIDEO IN/OUT | 2 |
PATCH ROOM | NETWORK | 2 |
PATCH ROOM | INTER-COM | 1 |
POWER PANEL | POWER 20A | 1 |
무대 인프라 - 콤비네이션 패널
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN | 64 |
PATCH ROOM | AUDIO OUT | 24 |
PATCH ROOM | NETWORK | 8 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 2 |
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN | 24 |
PATCH ROOM | AUDIO OUT | 12 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 2 |
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
FOH | NETWORK | 4 |
FOH | COAXIAL | 4 |
FOH | INTER-COM | 2 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
무대 인프라 - 무대 감독 데스크 (SM Desk)
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN | 4 |
PATCH ROOM | AUDIO OUT | 4 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 4 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
무대 인프라 - 스피커 판넬 (하부)
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 2 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 3 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 2 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 1 |
무대 인프라 - 스피커 판넬 (상부)
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 4 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 8 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO OUT | 2 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 4 |
객석 인프라 - 스피커 판넬
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | AUDIO OUT | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | SPEAKER | 1 |
무대 인프라 - 기타 판넬
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | COAXIAL 50Ω | 2 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | NETWORK | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | COAXIAL | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 16A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | HYBRID FIBER-OPTIC | 2 |
PATCH ROOM | NETWORK | 2 |
PATCH ROOM | INTER-COM | 1 |
POWER PANEL | POWER 16A | 1 |
TO | TYPE | COUNT |
---|---|---|
PATCH ROOM | COAXIAL | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL | POWER 16A | 1 |
패치룸 & 앰프룸 인프라
TO | TYPE | COUNT |
---|---|---|
EQUIPMENT ROOM | NETWORK | 8 |
EQUIPMENT ROOM | COAXIAL | 8 |
EQUIPMENT ROOM | INTER-COM | 4 |
EQUIPMENT ROOM | FIBER-OPTIC SINGLE | 16 |
EQUIPMENT ROOM | FIBER-OPTIC MULTI | 16 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
장비룸 인프라
TO | TYPE | COUNT |
---|---|---|
CONTROL ROOM | NETWORK | 8 |
CONTROL ROOM | COAXIAL | 8 |
CONTROL ROOM | INTER-COM | 4 |
CONTROL ROOM | FIBER-OPTIC SINGLE | 8 |
CONTROL ROOM | FIBER-OPTIC MULTI | 8 |
FOH | NETWORK | 6 |
FOH | COAXIAL | 2 |
FOH | INTER-COM | 4 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
조정실 인프라
TO | TYPE | COUNT |
---|---|---|
FOH | NETWORK | 4 |
FOH | COAXIAL | 2 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
FOH 인프라
로비 인프라
TO | TYPE | COUNT |
---|---|---|
EQUIPMENT ROOM | AUDIO IN | 2 |
EQUIPMENT ROOM | AUDIO OUT | 2 |
TO | TYPE | COUNT |
---|---|---|
EQUIPMENT ROOM | COAXIAL | 2 |
EQUIPMENT ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 16A | 1 |
TO | TYPE | COUNT |
---|---|---|
EQUIPMENT ROOM | SPEAKER | 4 |