When planning and designing a venue, it is crucial to create an environment that accommodates the needs of performers and provides a great experience for the audience. This requires thorough planning and appropriate infrastructure setup. This blog explores venue design and infrastructure planning for audio, video, and lighting.
Concert Hall Infrastructure Planning
Concert Hall Spatial Configuration
In addition to the stage and seating areas, concert halls have various spaces required for operations. Each space requires specific cable infrastructure according to its purpose. Planning the cable infrastructure of a concert hall is crucial to ensuring smooth operations and quality of performances.
Audio, video, network, speaker, antenna, data, fiber optic, and power cables should be installed in appropriate quantities and locations, and maintenance should be conducted to maintain the quality and reliability of the cable infrastructure.
Stage Infrastructure - Floor Box
Venue cable infrastructure - Stage floor box
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN | 12 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO OUT | 4 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 4 |
PATCH ROOM | NETWORK | 2 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 4 |
PATCH ROOM | AUDIO IN/OUT | 2 |
PATCH ROOM | NETWORK | 2 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | HDMI IN (/W CONV.) | 1 |
PATCH ROOM | VIDEO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | HDMI OUT (/W CONV.) | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | VIDEO IN/OUT | 2 |
PATCH ROOM | NETWORK | 2 |
PATCH ROOM | INTER-COM | 1 |
POWER PANEL | POWER 20A | 1 |
Stage Infrastructure - Combination Panel
Performance hall cable infrastructure - Stage combination box
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN | 64 |
PATCH ROOM | AUDIO OUT | 24 |
PATCH ROOM | NETWORK | 8 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 2 |
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN | 24 |
PATCH ROOM | AUDIO OUT | 12 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 2 |
PATCH ROOM | FIBER-OPTIC SINGLE | 4 |
PATCH ROOM | FIBER-OPTIC MULTI | 4 |
FOH | NETWORK | 4 |
FOH | COAXIAL | 4 |
FOH | INTER-COM | 2 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
Stage Infrastructure - Stage Manager Desk (SM Desk)
Venue Cable Infrastructure - Stage Manager Desk
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN | 4 |
PATCH ROOM | AUDIO OUT | 4 |
PATCH ROOM | NETWORK | 4 |
PATCH ROOM | COAXIAL | 4 |
PATCH ROOM | INTER-COM | 4 |
POWER PANEL | POWER 20A | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
Stage Infrastructure - Speaker Panel
Venue Cable Infrastructure - Speaker Panel (Underneath)
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 2 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 3 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 2 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 1 |
Stage Infrastructure - Speaker Panel (Upper)
Performance hall cable infrastructure - Speaker panel (upper)
TO | TYPE | COUNT |
PATCH ROOM | AUDIO IN/OUT | 4 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 4 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 8 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO OUT | 2 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 4 |
TO | TYPE | COUNT |
PATCH ROOM | AUDIO OUT | 1 |
POWER PANEL (SQ) | POWER 20A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | SPEAKER | 1 |
TO | TYPE | COUNT |
PATCH ROOM | COAXIAL 50Ω | 2 |
TO | TYPE | COUNT |
PATCH ROOM | NETWORK | 1 |
TO | TYPE | COUNT |
PATCH ROOM | COAXIAL | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 16A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | HYBRID FIBER-OPTIC | 2 |
PATCH ROOM | NETWORK | 2 |
PATCH ROOM | INTER-COM | 1 |
POWER PANEL | POWER 16A | 1 |
TO | TYPE | COUNT |
PATCH ROOM | COAXIAL | 1 |
PATCH ROOM | NETWORK | 1 |
POWER PANEL | POWER 16A | 1 |
Performance hall cable infrastructure - Stage signal patch room & Power amp room
TO | TYPE | COUNT |
EQUIPMENT ROOM | NETWORK | 8 |
EQUIPMENT ROOM | COAXIAL | 8 |
EQUIPMENT ROOM | INTER-COM | 4 |
EQUIPMENT ROOM | FIBER-OPTIC SINGLE | 16 |
EQUIPMENT ROOM | FIBER-OPTIC MULTI | 16 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
Equipment Room Infrastructure
Venue Cable Infrastructure - Equipment Room (Next to Control Room)
TO | TYPE | COUNT |
CONTROL ROOM | NETWORK | 8 |
CONTROL ROOM | COAXIAL | 8 |
CONTROL ROOM | INTER-COM | 4 |
CONTROL ROOM | FIBER-OPTIC SINGLE | 8 |
CONTROL ROOM | FIBER-OPTIC MULTI | 8 |
FOH | NETWORK | 6 |
FOH | COAXIAL | 2 |
FOH | INTER-COM | 4 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
POWER PANEL | POWER 20A | 2 |
POWER PANEL (SQ) | POWER 20A | 2 |
Control Room Infrastructure
Venue Cable Infrastructure - Control Room Desk
TO | TYPE | COUNT |
FOH | NETWORK | 4 |
FOH | COAXIAL | 2 |
FOH | FIBER-OPTIC SINGLE | 4 |
FOH | FIBER-OPTIC MULTI | 4 |
Venue Cable Infrastructure - FOH (Front of House)
Lobby Infrastructure
Venue Cable Infrastructure - Lobby Panel (Kodak Theatre, Los Angeles, USA)
TO | TYPE | COUNT |
EQUIPMENT ROOM | AUDIO IN | 2 |
EQUIPMENT ROOM | AUDIO OUT | 2 |
TO | TYPE | COUNT |
EQUIPMENT ROOM | COAXIAL | 2 |
EQUIPMENT ROOM | NETWORK | 1 |
POWER PANEL (SQ) | POWER 16A | 1 |
TO | TYPE | COUNT |
EQUIPMENT ROOM | SPEAKER | 4 |